<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kithcart on Social Media &#38; Online Marketing &#187; Cool Web Tools</title>
	<atom:link href="http://markkithcart.com/category/cool-web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://markkithcart.com</link>
	<description>Marketing &#38; Social Media information, tips and case studies</description>
	<lastBuildDate>Fri, 04 May 2012 20:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SXSW 2011 Infographic &#8211; Yes yet another one</title>
		<link>http://markkithcart.com/237/sxsw-2011-infographic-yes-yet-another-one/</link>
		<comments>http://markkithcart.com/237/sxsw-2011-infographic-yes-yet-another-one/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:56:53 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Cool Web Tools]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[interactive conferences]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw 2011]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=237</guid>
		<description><![CDATA[These info-graphics are just cool &#8211; you may be tired of them but I keep finding cool ones I want to share.  I&#8217;m in Austin at the SXSW conference that started 25 years ago as a &#8220;little music festival&#8221; that has now ballooned to 10&#8242;s of thousands of people attending &#38; 10&#8242;s of millions of [...]]]></description>
			<content:encoded><![CDATA[<p>These info-graphics are just cool &#8211; you may be tired of them but I keep finding cool ones I want to share.  I&#8217;m in Austin at the SXSW conference that started 25 years ago as a &#8220;little music festival&#8221; that has now ballooned to 10&#8242;s of thousands of people attending &amp; 10&#8242;s of millions of dollars being spent and earned in the local economy.</p>
<p>Have fun with the stats below &#8211; cool beans.</p>
<p><a href="http://markkithcart.com/wp-content/uploads/2011/03/sxsw-by-the-numbers-large.jpg"><img class="alignleft size-full wp-image-238" src="http://markkithcart.com/wp-content/uploads/2011/03/sxsw-by-the-numbers-large.jpg" alt="SXSW 2011" width="570" height="5100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/237/sxsw-2011-infographic-yes-yet-another-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Social Media were a High School – from Flowtown</title>
		<link>http://markkithcart.com/223/if-social-media-were-a-high-school-from-flowtown/</link>
		<comments>http://markkithcart.com/223/if-social-media-were-a-high-school-from-flowtown/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:43:55 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Cool Web Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Flotown]]></category>
		<category><![CDATA[Flowtown]]></category>
		<category><![CDATA[if social media were a high school]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=223</guid>
		<description><![CDATA[Ok so were you the cool kid or the jock?  Check this out from Flowtown. Flowtown &#8211; Social Media Marketing Application]]></description>
			<content:encoded><![CDATA[<p>Ok so were you the cool kid or the jock?  Check this out from Flowtown.</p>
<p><a rel="nofollow" href="http://www.flowtown.com/blog/class-of-2011-if-social-media-were-a-high-school"><img src="http://www.flowtown.com/blog/wp-content/uploads/2011/02/110702-FT-HSMEDIA.png" alt="Class Of 2011: If Social Media Were a High School" width="601" height="1874" /></a><br />
<a rel="nofollow" href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/223/if-social-media-were-a-high-school-from-flowtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Social Media Infographic I Have Seen</title>
		<link>http://markkithcart.com/26/the-coolest-social-media-infographic-i-have-seen/</link>
		<comments>http://markkithcart.com/26/the-coolest-social-media-infographic-i-have-seen/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:09:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Cool Web Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Conversation Prism]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mark kithcart]]></category>

		<guid isPermaLink="false">http://markkithcart.com/26/the-coolest-social-media-infographic-i-have-seen/</guid>
		<description><![CDATA[This is the coolest thing ever. It is a catagorized social media cornucopia of the different platforms, tools and sites available for businesses or individuals. It takes the vast nature of Social Media and brings it down to a well thought out and easy to understand Infographic. It&#8217;s called the Conversation Prism. Best viewed by [...]]]></description>
			<content:encoded><![CDATA[<p>This is the coolest thing ever.  It is a catagorized <b>social media</b> cornucopia of the different platforms, tools and sites available for businesses or individuals.  It takes the vast nature of <i>Social Media</i> and brings it down to a well thought out and easy to understand Infographic.  It&#8217;s called the <a rel="nofollow" href="http://theconversationprism.com/">Conversation Prism</a>.</p>
<p>Best viewed by zooming and dragging the screen to see the detail and each logo is clickable so you can jump right to their site (how cool is that &#8211; interactive too!).<br /><a rel="nofollow" href="http://bub.blicio.us/"><br />Brian Solis</a> is one of the co-creators of this Infographic &#8211; I have been involved with sponsoring some tweetups in Silicon Valley he attended.  Brian knows his stuff and knows <u>Social Media</u>.  In the land of Social Media Snake Oil (where eveyone is an expert&#8230;) Brian is the real deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/26/the-coolest-social-media-infographic-i-have-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

