<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kithcart on Social Media &#38; Online Marketing &#187; Entreprenuers</title>
	<atom:link href="http://markkithcart.com/category/entreprenuers/feed/" rel="self" type="application/rss+xml" />
	<link>http://markkithcart.com</link>
	<description>Marketing &#38; Social Media information, tips and case studies</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SXSW Interactive 2011 Worth it or Not?</title>
		<link>http://markkithcart.com/245/sxsw-interactive-2011-worth-it-or-not/</link>
		<comments>http://markkithcart.com/245/sxsw-interactive-2011-worth-it-or-not/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:23:15 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[big brands]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw interactive 2011]]></category>
		<category><![CDATA[waste of time]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=245</guid>
		<description><![CDATA[SXSW Interactive 2011 Worth it or Not? I&#8217;m still trying to figure that out. As it sits right now I&#8217;m nonplussed and mildly amused at the &#8220;short on content/long on parties&#8221; atmosphere.  Check this comic out from the Oatmeal &#8211; sums it up perfectly &#8211; http://theoatmeal.com/comics/sxsw I&#8217;m not sure what I expected but it sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markkithcart.com/wp-content/uploads/2011/03/oatmealsxsw.png"><img class="size-medium wp-image-246 alignright" src="http://markkithcart.com/wp-content/uploads/2011/03/oatmealsxsw-300x175.png" alt="SXSW Interactive 2011" width="300" height="175" /></a>SXSW Interactive 2011 Worth it or Not? I&#8217;m still trying to figure that out. As it sits right now I&#8217;m nonplussed and mildly amused at the &#8220;short on content/long on parties&#8221; atmosphere.  Check this comic out from the Oatmeal &#8211; sums it up perfectly &#8211; <a rel="nofollow" href="http://theoatmeal.com/comics/sxsw">http://theoatmeal.com/comics/sxsw</a></p>
<p>I&#8217;m not sure what I expected but it sure wasn&#8217;t what I experienced.  Knowing that some of the best and brightest minds from the interactive world would all be in one place sharing information, case-studies, new tools and beer was the build up but I really only experienced the beer.  And I didn&#8217;t really even go to many parties and that sure wasn&#8217;t my intention but I thought it would be worth a try since some of the sessions were so bad and rudimentary I had to walk out.</p>
<p><img class="alignright" src="http://www.adrants.com/images/pepsi_max_lot.JPG" alt="Pepsi Max Lot at SXSW" width="415" height="238" />I do want to give credit to the major brands that were there.  <a rel="nofollow" href="http://pepsicoblogs.com/">Pepsi</a>, <a rel="nofollow" href="http://blog.discover.sonystyle.com/sony-at-south-by-southwest-2011">Sony</a>, <a rel="nofollow" href="http://whatsnext.blogs.cnn.com/2011/03/15/here-is-what-youve-missed-at-sxsw/">CNN</a>, <a rel="nofollow" href="http://chevysxsw.posterous.com/chevy-sxsw-what-would-you-drive">Chevy</a> etc. had massive presences at SXSW interactive from massive displays to full building takeovers.  It was a contest of who could have the bigger display.  CNN took over a Bar &amp; Grill and created their own <a rel="nofollow" href="http://mariekyle.posterous.com/cnn-opens-a-bar-grill-sxsw">CNN Bar and Grill</a> sign about 8 foot in diameter and replete with neon and beautiful graphics. Pepsi took over what seemed like almost a quarter of a block of space for <a rel="nofollow" href="http://www.adrants.com/images/pepsi_max_lot.JPG">&#8220;Pepsi Max Lot&#8221;</a> which they shared with the cool peeps from <a rel="nofollow" href="http://foursquare.com/">Foursquare</a>. The best part about the brands is they didn&#8217;t take advantage of a captive audience and charge Disneyland prices for food, drinks and swag.  Everything was free and fun &#8211; they rocked it.</p>
<p>So should I go next year? Right now I say, No Way. I&#8217;ve gotten more info &amp; made more contacts at a small event of 200 people locally than I did at SXSW Interactive 2011.  Or should I go to get my party on next year and just forget about learning anything worthwhile. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/245/sxsw-interactive-2011-worth-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2011 Infographic &#8211; Yes yet another one</title>
		<link>http://markkithcart.com/237/sxsw-2011-infographic-yes-yet-another-one/</link>
		<comments>http://markkithcart.com/237/sxsw-2011-infographic-yes-yet-another-one/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:56:53 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Cool Web Tools]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[interactive conferences]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw 2011]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=237</guid>
		<description><![CDATA[These info-graphics are just cool &#8211; you may be tired of them but I keep finding cool ones I want to share.  I&#8217;m in Austin at the SXSW conference that started 25 years ago as a &#8220;little music festival&#8221; that has now ballooned to 10&#8242;s of thousands of people attending &#38; 10&#8242;s of millions of [...]]]></description>
			<content:encoded><![CDATA[<p>These info-graphics are just cool &#8211; you may be tired of them but I keep finding cool ones I want to share.  I&#8217;m in Austin at the SXSW conference that started 25 years ago as a &#8220;little music festival&#8221; that has now ballooned to 10&#8242;s of thousands of people attending &amp; 10&#8242;s of millions of dollars being spent and earned in the local economy.</p>
<p>Have fun with the stats below &#8211; cool beans.</p>
<p><a href="http://markkithcart.com/wp-content/uploads/2011/03/sxsw-by-the-numbers-large.jpg"><img class="alignleft size-full wp-image-238" src="http://markkithcart.com/wp-content/uploads/2011/03/sxsw-by-the-numbers-large.jpg" alt="SXSW 2011" width="570" height="5100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/237/sxsw-2011-infographic-yes-yet-another-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crush It! Is Cool&#8230;</title>
		<link>http://markkithcart.com/21/crush-it-is-cool/</link>
		<comments>http://markkithcart.com/21/crush-it-is-cool/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:53:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[crush it]]></category>
		<category><![CDATA[gary v]]></category>
		<category><![CDATA[gary vaynerchuk]]></category>
		<category><![CDATA[new book]]></category>

		<guid isPermaLink="false">http://markkithcart.com/21/crush-it-is-cool/</guid>
		<description><![CDATA[I&#8217;ve always been a Gary V fan and I have enjoyed his principles and philosophies that he lives publicly. His new book &#8220;Crush It!&#8221; just hit the streets &#8211; its excellent and you get a deeper understanding of his philosophies as well as get some insight into what makes Gary tick. Gary is real, unabashed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://crushitbook.com/"><img alt="" src="http://1.bp.blogspot.com/_fQGJShuOTEQ/Ss1XE9JOb7I/AAAAAAAAATw/j3z6B6O4i_k/s320/crushit.png" border="0" /></a> I&#8217;ve always been a Gary V fan and I have enjoyed his principles and philosophies that he lives publicly. His new book <a rel="nofollow" href="http://crushitbook.com/">&#8220;Crush It!&#8221;</a> just hit the streets &#8211; its excellent and you get a deeper understanding of his philosophies as well as get some insight into what makes Gary tick.
<div></div>
<div>Gary is real, unabashed and raw at times but THAT is what makes Gary who he is and why he is so loyally followed (and not just on twitter).</div>
<div>It&#8217;s a fast read and you can pull some great nuggets from it if you are engaged in the online world or not. This is truly a book on &#8220;life-lessons&#8221; rather than just &#8220;online lessons&#8221;.</p>
<p>His section on Authenticity is something that those online (and offline) really need to read and live &#8211; here is an excerpt from the book: </div>
<p>
<p><em>&#8220;If you want to dominate the social media game, all of your effort has to come from the heart; and it can’t come from the heart in the passionate, irrational, wholehearted way it needs to if you’re trying to be anyone but yourself. Authenticity is what will make it possible for you to put in the kind of hustle necessary to crush it&#8221;</em></p>
<div>Gary lives life on his terms and his authenticity blares through the usual &#8220;stuff&#8221; we see online.</div>
<p>
<div>Get his book, read it and then go out and do what you were designed to do &#8211; &#8220;Crush it!&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/21/crush-it-is-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you Don&#8217;t think like one of these &#8211; You Don&#8217;t Make it!</title>
		<link>http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/</link>
		<comments>http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:28:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Leapfish]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Behnam Behrouzi]]></category>
		<category><![CDATA[ben behrouzi]]></category>
		<category><![CDATA[dotnext]]></category>
		<category><![CDATA[dotnextinc]]></category>
		<category><![CDATA[yanik silver]]></category>

		<guid isPermaLink="false">http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/</guid>
		<description><![CDATA[A MAVERICK Entrepreneur &#8211; What is it? It is someone who knows where they&#8217;re going, may not know how to get there but they are willing to TAKE ACTION! Yanik Silver is a Maverick Entrepreneur and he just put together the 34 rules for Maverick Entrepreneurs. This is a must read for anyone doing any [...]]]></description>
			<content:encoded><![CDATA[<p>A MAVERICK Entrepreneur &#8211; What is it?  It is someone who knows where they&#8217;re going, may not know how to get there but they are willing to TAKE ACTION!</p>
<p>Yanik Silver is a Maverick Entrepreneur and he just put together <a rel="nofollow" href="http://www.internetlifestyle.com/blog/?p=341">the 34 rules for Maverick Entrepreneurs</a>.  This is a must read for anyone doing any business&#8230;..</p>
<p>It&#8217;s awesome to be inspired by those who exude greatness and are willing to take risks and forge the way for others.  Yanik was inspired to write this after meeting and working with Richard Branson<a rel="nofollow" href="http://holtonbuggs.wordpress.com/about/"></a>.</p>
<p>Those that inspire us live by these 34 rules Always &#8211; <span style="font-style: italic">those that don&#8217;t make it</span> live by these rules <span style="font-weight: bold">when it&#8217;s convenient</span>.</p>
<p>Is it convenient for you to win right now or is it <span style="font-weight: bold;font-style: italic">How You Live Your Life</span>?</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/var/chroot/home/content/m/a/r/marksblog/tmp/sess_212efa86bfbdf228bd500b3783943070, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />

