<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kithcart on Social Media &#38; Online Marketing &#187; Web 2.0</title>
	<atom:link href="http://markkithcart.com/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://markkithcart.com</link>
	<description>Marketing &#38; Social Media information, tips and case studies</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The SEOmoz Top 10 Newsletter &#8211; A MUST HAVE!</title>
		<link>http://markkithcart.com/1100/the-seomoz-top-10-newsletter-a-must-have/</link>
		<comments>http://markkithcart.com/1100/the-seomoz-top-10-newsletter-a-must-have/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:53:11 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mark kithcart]]></category>
		<category><![CDATA[SEOmoz]]></category>
		<category><![CDATA[seomoz top 10 newsletter]]></category>
		<category><![CDATA[top 10 newsletter]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=1100</guid>
		<description><![CDATA[I received the SEOmoz Top 10 newsletter a few days ago and before I really read it I hit delete on my iDevice (usually a gut reaction to the amount of spam I get these days). Immediately I knew I had made a mistake.  So I had to log on to my laptop to &#8220;recover&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markkithcart.com/wp-content/uploads/2011/12/seomoztop101.jpg"><img class="alignleft size-medium wp-image-1103" style="border: 0pt none;" title="seomoztop10" src="http://markkithcart.com/wp-content/uploads/2011/12/seomoztop101-300x56.jpg" alt="seomoz top 10 newsletter" width="300" height="56" /></a>I received the SEOmoz Top 10 newsletter a few days ago and before I really read it I hit delete on my iDevice (usually a gut reaction to the amount of spam I get these days). Immediately I knew I had made a mistake.  So I had to log on to my laptop to &#8220;recover&#8221;  it from my trash.  Thankfully I did this!</p>
<p>If you are not a part of SEOmoz in some way go check them out now.  I am not one to gush or give reviews but they are the real deal when it comes to SEO &amp; online marketing. The newsletter is proof positive that they not only put out great content but also deliver great content from some of the best sources on the web today. Go here to get this newsletter -<a rel="nofollow" href="http://www.seomoz.org/moztop10"> The SEOmoz Top 10</a></p>
<p><em>Full disclosure: I am a paying SEOmoz client &#8211; but I have not embedded any affiliate links or anything in the links on this post (not even sure if they have an affiliate program).</em></p>
<p>Some tidbits I learned from the SEOmoz Top 10 newsletter;</p>
<p>1. Anyone having issues with understanding why Google Analytics is now returning results on referring sites that are from (not provided)? This is a recent Google change and this article from the that newsletter points to the &#8220;why its there&#8221; and &#8220;what to do&#8221; &#8211; <a rel="nofollow" href="http://cyrusshepard.com/7-fantastic-seo-tips-for-googles-not-provided-keywords/?utm_source=bronto&amp;utm_medium=email&amp;utm_term=7+Fantastic+SEO+Tips+for+Google%E2%80%99s+%28not+provided%29+Keywords&amp;utm_content=Moz+Top+10+-+December+2011%2C+Issue+2&amp;utm_campaign=Moz+Top+10+-+December+%232" target="_blank">7 Best SEO tips for (not provided) Keywords</a></p>
<p>2. Crawling Bots (especially the Google bot) are NOT archaic crawlers that just see &#8220;code or text&#8221; any more.  They can crawl flash sites and also will assess user experience as well as crawl Javascript.  Check it out here -  <a rel="nofollow" href="http://www.seomoz.org/blog/just-how-smart-are-search-robots?utm_source=bronto&amp;utm_medium=email&amp;utm_term=Just+How+Smart+Are+Search+Robots%3F&amp;utm_content=Moz+Top+10+-+December+2011%2C+Issue+2&amp;utm_campaign=Moz+Top+10+-+December+%232" target="_blank">Just How Smart are Search Robots?</a></p>
<p>3. And my favorite! People are thinking that On-page SEO isn&#8217;t as useful now since the Panda update and Long Tail doesn&#8217;t convert &#8211; Think Again! Great article and study of long tail conversions and on-page SEO versus great consumable content &#8211; <a rel="nofollow" href="http://searchenginewatch.com/article/2132155/On-Page-Optimization-Not-Dead-Long-Tail-Keywords-Increase-Rankings-Conversions-STUDY?utm_source=bronto&amp;utm_medium=email&amp;utm_term=On-Page+Optimization+Not+Dead%3A+Long-Tail+Keywords+Increase+Rankings%2C+Conversions&amp;utm_content=Moz+Top+10+-+December+2011%2C+Issue+2&amp;utm_campaign=Moz+Top+10+-+December+%232" target="_blank">On-page Optimization is Not Dead &amp; Long Tail Keywords Increase Rankings and Conversions</a></p>
<p>There are 8 more too like &#8220;How to Use Twitter as a Lead Generation Tool&#8221;.</p>
<p>Get the Newsletter so you don&#8217;t miss this great stuff!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/1100/the-seomoz-top-10-newsletter-a-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and Social Media by AuroIn SEO</title>
		<link>http://markkithcart.com/265/seo-and-social-media-by-auroin-seo/</link>
		<comments>http://markkithcart.com/265/seo-and-social-media-by-auroin-seo/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:22:54 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO in the USA]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=265</guid>
		<description><![CDATA[This is guest article from AuroIn SEO; they are an SEO company with almost a decade in providing SEO services, who have developed unique perspectives on SEO and related services in the USA. SEO in the USA especially will benefit from creating social networking profiles on social media websites. In addition to the three best [...]]]></description>
			<content:encoded><![CDATA[<p>This is guest article from AuroIn SEO; they are an SEO company with almost a decade in providing SEO services, who  have developed unique perspectives on SEO and related services in  the USA.</p>
<p><a href="http://markkithcart.com/wp-content/uploads/2011/05/Social-Media-SEO-YinYang.jpg"><img class="alignright size-large wp-image-266" style="border: 0pt none" src="http://markkithcart.com/wp-content/uploads/2011/05/Social-Media-SEO-YinYang-1024x675.jpg" alt="" width="360" height="237" /></a><a rel="nofollow" href="http://www.auroin.com/seo/">SEO in the USA</a><strong> especially will benefit from creating social networking profiles on social media websites. </strong>In addition to the three best known social media websites (Facebook, LinkedIn and Twitter) there are very many lesser known social networking sites. In principle any of these could have a significant search engine ranking, but you should only create a profile on a site where there will be a clear benefit to your website. Creating a profile just for the link is acceptable, but having a meaningful profile will have much greater value in the long run. You will find social networking sites to be ideal for building a strong network of relationships with your clients.</p>
<p><strong>You should routinely incorporate keywords into tweets and posts, and although </strong>Twitter limits you to only 140 characters. it is still a great way to share a link to a blog or an article.  Simply placing a keyword into a Tweet (perhaps as a hash tag) can ensure that the Tweet will make it to a search engine results page.  With Facebook, there&#8217;s more room for targeting keywords in your posts.  Don&#8217;t forget that the title of your post is a great place for keywords.   Write descriptions of  the content of the posts, and these should also contain keywords.</p>
<p>Your blog posts on Facebook or LinkedIn shouldn&#8217;t include the whole article.  Include a teaser and a call-to-action that will encourage visitors to move from the social networking site to your company blog. If they read the whole posting on the social network site they won&#8217;t need to go to your website.</p>
<p>By all means include links to your social media profiles on your website, but not too prominently.  Why would you want to send them away from your site?  There&#8217;s no point in getting someone to &#8216;like&#8217; you on Facebook if you want them to make a purchase.  If they are already on your site, don’t send them away. Your social media profiles should serve as entrances to your main site, not the other way around.</p>
<p>If you can identify leaders in your industry that your target audience looks up to for advice, you should <strong>reach out to them</strong>. These influential individuals can help you improve the position of your brand in the eyes of that audience. The first step will be to connect with them on social networking sites. But you will have to provide some content. You can’t expect others to share their content if you don’t share yours. Google has stated that they will consider the authority of the author for social media posts to impact search results.  A link or story shared by a quality user will have significant value as opposed to a link to a low value account. Quantity can be a useful goal, but ultimately quality will be worth more.</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/265/seo-and-social-media-by-auroin-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2011 Worth it or Not?</title>
		<link>http://markkithcart.com/245/sxsw-interactive-2011-worth-it-or-not/</link>
		<comments>http://markkithcart.com/245/sxsw-interactive-2011-worth-it-or-not/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:23:15 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[big brands]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw interactive 2011]]></category>
		<category><![CDATA[waste of time]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=245</guid>
		<description><![CDATA[SXSW Interactive 2011 Worth it or Not? I&#8217;m still trying to figure that out. As it sits right now I&#8217;m nonplussed and mildly amused at the &#8220;short on content/long on parties&#8221; atmosphere.  Check this comic out from the Oatmeal &#8211; sums it up perfectly &#8211; http://theoatmeal.com/comics/sxsw I&#8217;m not sure what I expected but it sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markkithcart.com/wp-content/uploads/2011/03/oatmealsxsw.png"><img class="size-medium wp-image-246 alignright" src="http://markkithcart.com/wp-content/uploads/2011/03/oatmealsxsw-300x175.png" alt="SXSW Interactive 2011" width="300" height="175" /></a>SXSW Interactive 2011 Worth it or Not? I&#8217;m still trying to figure that out. As it sits right now I&#8217;m nonplussed and mildly amused at the &#8220;short on content/long on parties&#8221; atmosphere.  Check this comic out from the Oatmeal &#8211; sums it up perfectly &#8211; <a rel="nofollow" href="http://theoatmeal.com/comics/sxsw">http://theoatmeal.com/comics/sxsw</a></p>
<p>I&#8217;m not sure what I expected but it sure wasn&#8217;t what I experienced.  Knowing that some of the best and brightest minds from the interactive world would all be in one place sharing information, case-studies, new tools and beer was the build up but I really only experienced the beer.  And I didn&#8217;t really even go to many parties and that sure wasn&#8217;t my intention but I thought it would be worth a try since some of the sessions were so bad and rudimentary I had to walk out.</p>
<p><img class="alignright" src="http://www.adrants.com/images/pepsi_max_lot.JPG" alt="Pepsi Max Lot at SXSW" width="415" height="238" />I do want to give credit to the major brands that were there.  <a rel="nofollow" href="http://pepsicoblogs.com/">Pepsi</a>, <a rel="nofollow" href="http://blog.discover.sonystyle.com/sony-at-south-by-southwest-2011">Sony</a>, <a rel="nofollow" href="http://whatsnext.blogs.cnn.com/2011/03/15/here-is-what-youve-missed-at-sxsw/">CNN</a>, <a rel="nofollow" href="http://chevysxsw.posterous.com/chevy-sxsw-what-would-you-drive">Chevy</a> etc. had massive presences at SXSW interactive from massive displays to full building takeovers.  It was a contest of who could have the bigger display.  CNN took over a Bar &amp; Grill and created their own <a rel="nofollow" href="http://mariekyle.posterous.com/cnn-opens-a-bar-grill-sxsw">CNN Bar and Grill</a> sign about 8 foot in diameter and replete with neon and beautiful graphics. Pepsi took over what seemed like almost a quarter of a block of space for <a rel="nofollow" href="http://www.adrants.com/images/pepsi_max_lot.JPG">&#8220;Pepsi Max Lot&#8221;</a> which they shared with the cool peeps from <a rel="nofollow" href="http://foursquare.com/">Foursquare</a>. The best part about the brands is they didn&#8217;t take advantage of a captive audience and charge Disneyland prices for food, drinks and swag.  Everything was free and fun &#8211; they rocked it.</p>
<p>So should I go next year? Right now I say, No Way. I&#8217;ve gotten more info &amp; made more contacts at a small event of 200 people locally than I did at SXSW Interactive 2011.  Or should I go to get my party on next year and just forget about learning anything worthwhile. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/245/sxsw-interactive-2011-worth-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Infographic for Beginners and a Checklist for the Experts</title>
		<link>http://markkithcart.com/230/seo-infographic-for-beginners-and-a-checklist-for-the-experts/</link>
		<comments>http://markkithcart.com/230/seo-infographic-for-beginners-and-a-checklist-for-the-experts/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:35:07 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[SEO for beginners]]></category>
		<category><![CDATA[SEO for dummies]]></category>
		<category><![CDATA[SEO for newbies]]></category>
		<category><![CDATA[SEO infographic]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=230</guid>
		<description><![CDATA[Staying in the vein of infographics here is, what is now, my favorite!  SEO for dummies, SEO for newbies, SEO for beginners etc etc.  It&#8217;s just cool &#38; I can geek out on this type of infographic all day long &#8211; ENJOY!!]]></description>
			<content:encoded><![CDATA[<p>Staying in the vein of infographics here is, what is now, my favorite!  SEO for dummies, SEO for newbies, SEO for beginners etc etc.  It&#8217;s just cool &amp; I can geek out on this type of infographic all day long &#8211; ENJOY!!</p>
<p><a href="http://markkithcart.com/wp-content/uploads/2011/02/SEO-Infographic11.jpg"><img class="alignleft size-full wp-image-232" src="http://markkithcart.com/wp-content/uploads/2011/02/SEO-Infographic11.jpg" alt="SEO infographic" width="608" height="2494" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/230/seo-infographic-for-beginners-and-a-checklist-for-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Infographic on the birth of Social Networking</title>
		<link>http://markkithcart.com/215/cool-infographic-on-the-birth-of-social-networking/</link>
		<comments>http://markkithcart.com/215/cool-infographic-on-the-birth-of-social-networking/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 03:59:20 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Before facebook and twitter]]></category>
		<category><![CDATA[birth of social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=215</guid>
		<description><![CDATA[Borrowed from the folks at Digital Trends.]]></description>
			<content:encoded><![CDATA[<p>Borrowed from the folks at <a rel="nofollow" href="http://www.digitaltrends.com/computing/a-history-of-social-networking-before-facebook-and-twitter/attachment/infographic-history-of-social-networking/">Digital Trends</a>.</p>
<p><img src="///Users/markkithcart/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><a href="http://markkithcart.com/wp-content/uploads/2011/01/Social-Network-Infographic.jpg"><img class="alignleft size-full wp-image-216" src="http://markkithcart.com/wp-content/uploads/2011/01/Social-Network-Infographic.jpg" alt="Social Media" width="599" height="3760" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/215/cool-infographic-on-the-birth-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best NASA Social Media Program That They Never Had</title>
		<link>http://markkithcart.com/201/best-nasa-social-media-program-that-they-never-had/</link>
		<comments>http://markkithcart.com/201/best-nasa-social-media-program-that-they-never-had/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:31:57 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Cool NASA video]]></category>
		<category><![CDATA[NASA video]]></category>
		<category><![CDATA[Unoffical NASA video]]></category>
		<category><![CDATA[youtube NASA video]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=201</guid>
		<description><![CDATA[This video about NASA was posted by a fan who understands the power of social media. NASA doesn&#8217;t have the cash &#8211; but that doesn&#8217;t make sense. This video probably cost less than $500 to make, if it was even that much, and it is averaging 100,000 views PER DAY! Social Media = cost effective, [...]]]></description>
			<content:encoded><![CDATA[<p>This video about NASA was posted by a fan who understands the power of <a href="http://markkithcart.com/181/rules-of-social-media-marketing/">social media</a>.  NASA doesn&#8217;t have the cash &#8211; but that doesn&#8217;t make sense.  This video probably cost less than $500 to make, if it was even that much, and it is averaging 100,000 views PER DAY!</p>
<p>Social Media = cost effective, viral and a level playing field.  Where else could you go 5 years ago and get the word out about something, spend less than $500 bucks and get 100k people looking at it every day and millions more views to come.  Social Media = Good ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/201/best-nasa-social-media-program-that-they-never-had/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internetz &#8211; What&#8217;s It All Mean?</title>
		<link>http://markkithcart.com/198/the-internetz-whats-it-all-mean/</link>
		<comments>http://markkithcart.com/198/the-internetz-whats-it-all-mean/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:11:20 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[internet infographic]]></category>
		<category><![CDATA[Internet statistics]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[twitter statistics]]></category>
		<category><![CDATA[web 2.0 statistics]]></category>
		<category><![CDATA[youtube statistics]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=198</guid>
		<description><![CDATA[Cool Infographic about the Internetz and Social Media &#8211; Enjoy! Via: MedicalBillingAndCoding.org]]></description>
			<content:encoded><![CDATA[<p>Cool Infographic about the Internetz and Social Media &#8211; Enjoy!</p>
<p><a rel="nofollow" href="http://www.medicalbillingandcoding.org/facts-about-the-internet"><img src="http://images.medicalbillingandcoding.org.s3.amazonaws.com/the-internet.jpg" alt="Facts about the Internet" width="500" border="0" /></a><br />Via: <a rel="nofollow" href="http://www.medicalbillingandcoding.org">MedicalBillingAndCoding.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/198/the-internetz-whats-it-all-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation and Why Your Thinking is Key</title>
		<link>http://markkithcart.com/159/innovation-and-why-your-thinking-is-key/</link>
		<comments>http://markkithcart.com/159/innovation-and-why-your-thinking-is-key/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:21:37 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovation Summit]]></category>
		<category><![CDATA[Rooly Eliezerov]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=159</guid>
		<description><![CDATA[It&#8217;s been busy, but a great busy.  I find myself feeling antsy if I&#8217;m not &#8220;connected&#8221; in some way to the strategies that are driving creative value on a daily basis.  Hopefully everyone gets to experience a point in their life where work is not work and play becomes the puzzle, challenge or game that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markkithcart.com/wp-content/uploads/2010/11/innovationsummit.png"><img class="alignright size-full wp-image-160" src="http://markkithcart.com/wp-content/uploads/2010/11/innovationsummit.png" alt="" width="200" height="96" /></a>It&#8217;s been busy, but a great busy.  I find myself feeling antsy if I&#8217;m not &#8220;connected&#8221; in some way to the strategies that are driving creative value on a daily basis.  Hopefully everyone gets to experience a point in their life where work is not work and play becomes the puzzle, challenge or game that others might call work.</p>
<p>Being at <a rel="nofollow" href="http://www.tedxconstitutiondrive.com/">TEDx</a> today and speaking to <a rel="nofollow" href="http://www.linkedin.com/in/rooly">Rooly   Eliezerov</a> about the <b>Innovation</b> Summit tomorrow was a the type of stimulation and conversation that I love to engage in.  Pushing yourself &amp; expanding your thoughts and thinking are key to the the innovative process.  It reminds me of the quote &#8220;Your BEST thinking has gotten you to where you are today &#8211; therefore you are going to need better or different thinking to go further&#8221;.</p>
<p>Iron sharpens iron and I look forward to the panel at the <a rel="nofollow" href="http://www.pgiglobalforum.com/"><i>Innovation</i> Summit</a> tomorrow in Healdsburg to open up the possibilities of learning more and engaging with some great thinkers.  2011 is almost upon us and the social landscape is changing rapidly with new technologies and a solid foothold in corporate/entrepreneurial engagement strategies.  Are you evolving, changing and growing as rapidly as the <u>innovation</u> occurring in the space you are working in?  If not, get engaged in meetups, events, conferences and others within your industry.  The good news is people all over the world are exposed to more information, tools and resources than they ever have been at any time in history.</p>
<p>We are in a era of innovation, thinking and doing &#8211; get engaged, get motivated and go out and get it done while loving every minute of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/159/innovation-and-why-your-thinking-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you Don&#8217;t think like one of these &#8211; You Don&#8217;t Make it!</title>
		<link>http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/</link>
		<comments>http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:28:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Entreprenuers]]></category>
		<category><![CDATA[Leapfish]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Behnam Behrouzi]]></category>
		<category><![CDATA[ben behrouzi]]></category>
		<category><![CDATA[dotnext]]></category>
		<category><![CDATA[dotnextinc]]></category>
		<category><![CDATA[yanik silver]]></category>

		<guid isPermaLink="false">http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/</guid>
		<description><![CDATA[A MAVERICK Entrepreneur &#8211; What is it? It is someone who knows where they&#8217;re going, may not know how to get there but they are willing to TAKE ACTION! Yanik Silver is a Maverick Entrepreneur and he just put together the 34 rules for Maverick Entrepreneurs. This is a must read for anyone doing any [...]]]></description>
			<content:encoded><![CDATA[<p>A MAVERICK Entrepreneur &#8211; What is it?  It is someone who knows where they&#8217;re going, may not know how to get there but they are willing to TAKE ACTION!</p>
<p>Yanik Silver is a Maverick Entrepreneur and he just put together <a rel="nofollow" href="http://www.internetlifestyle.com/blog/?p=341">the 34 rules for Maverick Entrepreneurs</a>.  This is a must read for anyone doing any business&#8230;..</p>
<p>It&#8217;s awesome to be inspired by those who exude greatness and are willing to take risks and forge the way for others.  Yanik was inspired to write this after meeting and working with Richard Branson<a rel="nofollow" href="http://holtonbuggs.wordpress.com/about/"></a>.</p>
<p>Those that inspire us live by these 34 rules Always &#8211; <span style="font-style: italic">those that don&#8217;t make it</span> live by these rules <span style="font-weight: bold">when it&#8217;s convenient</span>.</p>
<p>Is it convenient for you to win right now or is it <span style="font-weight: bold;font-style: italic">How You Live Your Life</span>?</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/9/if-you-dont-think-like-one-of-these-you-dont-make-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/var/chroot/home/content/m/a/r/marksblog/tmp/sess_212efa86bfbdf228bd500b3783943070, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in <b>Unknown</b> on line <b>0</b><br />

