<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kithcart on Social Media &#38; Online Marketing &#187; twitter</title>
	<atom:link href="http://markkithcart.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://markkithcart.com</link>
	<description>Marketing &#38; Social Media information, tips and case studies</description>
	<lastBuildDate>Fri, 04 May 2012 20:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Infographic on the birth of Social Networking</title>
		<link>http://markkithcart.com/215/cool-infographic-on-the-birth-of-social-networking/</link>
		<comments>http://markkithcart.com/215/cool-infographic-on-the-birth-of-social-networking/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 03:59:20 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Before facebook and twitter]]></category>
		<category><![CDATA[birth of social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markkithcart.com/?p=215</guid>
		<description><![CDATA[Borrowed from the folks at Digital Trends.]]></description>
			<content:encoded><![CDATA[<p>Borrowed from the folks at <a rel="nofollow" href="http://www.digitaltrends.com/computing/a-history-of-social-networking-before-facebook-and-twitter/attachment/infographic-history-of-social-networking/">Digital Trends</a>.</p>
<p><img src="///Users/markkithcart/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><a href="http://markkithcart.com/wp-content/uploads/2011/01/Social-Network-Infographic.jpg"><img class="alignleft size-full wp-image-216" src="http://markkithcart.com/wp-content/uploads/2011/01/Social-Network-Infographic.jpg" alt="Social Media" width="599" height="3760" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/215/cool-infographic-on-the-birth-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Cars from Ford &#8211; What Next Your Toaster Updates Your Facebook Status?</title>
		<link>http://markkithcart.com/25/tweeting-cars-from-ford-what-next-your-toaster-updates-your-facebook-status/</link>
		<comments>http://markkithcart.com/25/tweeting-cars-from-ford-what-next-your-toaster-updates-your-facebook-status/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:34:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[mark kithcart]]></category>
		<category><![CDATA[scott monty]]></category>
		<category><![CDATA[tweeting cars]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markkithcart.com/25/tweeting-cars-from-ford-what-next-your-toaster-updates-your-facebook-status/</guid>
		<description><![CDATA[Wow, CES 2010 is obviously full of surprises this year. I was mildly amused and somewhat alarmed to find out that Ford is unveiling a tweeting car. This, of course, has some folks up in arms about safety but what does this say about Social Media? We hear that it is a passing fad and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://2.bp.blogspot.com/_fQGJShuOTEQ/S0dmI6apF9I/AAAAAAAAAUs/UfCUww4qE4A/s1600-h/2007_mustang_crash_1.jpg"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px;height: 129px" src="http://2.bp.blogspot.com/_fQGJShuOTEQ/S0dmI6apF9I/AAAAAAAAAUs/UfCUww4qE4A/s200/2007_mustang_crash_1.jpg" alt="" border="0"></a><br />Wow, CES 2010 is obviously full of surprises this year. I was mildly amused and somewhat alarmed to find out that <a rel="nofollow" href="http://www.telegraph.co.uk/technology/ces/6949335/CES-2010-Ford-unveils-Tweeting-car.html">Ford is unveiling a tweeting car</a>.</p>
<p>This, of course, has some folks up in arms about <a rel="nofollow" href="http://www.cnn.com/2010/TECH/01/07/ford.twitter/index.html">safety</a> but what does this say about <b>Social Media</b>?  We hear that it is a passing fad and perhaps this whole <i>Social Media</i> thing will finally blow over and we can get back to business.  But is it?</p>
<p>This new development from Ford seems to suggest the exact opposite of <u>Social Media</u> being a fad or a passing moment on the internet.  But it does make sense from one perspective, <a rel="nofollow" href="http://www.scottmonty.com/">Scott Monty</a>, uber social media guru, is the Social Media Head at Ford and very much engaged in building the Social Media presence at one of the oldest brands in the world.  Scott has done some <a rel="nofollow" href="http://www.wired.com/autopia/2009/04/how-the-fiesta/">&#8220;experiments&#8221;</a> with Social Media while at Ford so far and it looks like they are getting some traction (ROI is debatable).</p>
<p>So, I would love to hear from you &#8211; Is Social Media a passing fad or do you have some personal concrete experience and examples to share that indicate Social Media is integral to our lives and also to businesses?</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/25/tweeting-cars-from-ford-what-next-your-toaster-updates-your-facebook-status/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LeapFish CEO Engages Social Media But Social Media is a Failure for Most CEO&#8217;s</title>
		<link>http://markkithcart.com/18/leapfish-ceo-engages-social-media-but-social-media-is-a-failure-for-most-ceos/</link>
		<comments>http://markkithcart.com/18/leapfish-ceo-engages-social-media-but-social-media-is-a-failure-for-most-ceos/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:49:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Leapfish]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ben behrouzi]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[leap fish]]></category>
		<category><![CDATA[leapfish.com]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markkithcart.com/18/leapfish-ceo-engages-social-media-but-social-media-is-a-failure-for-most-ceos/</guid>
		<description><![CDATA[LeapFish CEO, Ben Behrouzi, tweets on a regular basis. But many CEO&#8217;s do not tweet or if they do the content is less than stellar. An article from UBERCEO speaks to the marked absence of tweeting CEO&#8217;s and calls them slackers: We looked at Fortune&#8217;s 2009 list of the top 100 CEOs to determine how [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/benbehrouzi"><img border="0" alt="" src="http://2.bp.blogspot.com/_fQGJShuOTEQ/SkUbMzWTOjI/AAAAAAAAATo/IgLxoq_3a0M/s200/ben+behrouzi+twitter.jpg" /></a><br /><a rel="nofollow" href="http://leapfish.com/NewsAndPress.aspx"><span class="blsp-spelling-error">LeapFish</span></a> CEO, <a rel="nofollow" href="http://twitter.com/benbehrouzi">Ben <span class="blsp-spelling-error">Behrouzi</span></a>, tweets on a regular basis. But many <span class="blsp-spelling-error">CEO&#8217;s</span> do not tweet or if they do the content is less than stellar.</p>
<p>An article from <a rel="nofollow" href="http://www.uberceo.com/home/2009/6/23/its-official-fortune-100-ceos-are-social-media-slackers.html"><span class="blsp-spelling-error">UBERCEO</span></a> speaks to the marked <span class="blsp-spelling-corrected">absence</span> of tweeting <span class="blsp-spelling-error">CEO&#8217;s</span> and calls them slackers:<br />
<blockquote>
<p><em>We looked at Fortune&#8217;s 2009 list of the top 100 <span class="blsp-spelling-error">CEOs</span> to determine how many were using <span class="blsp-spelling-error">Facebook</span>, Twitter, <span class="blsp-spelling-error">LinkedIn</span>, <span class="blsp-spelling-error">Wikipedia</span>, or had a blog. The results show a miserable level of engagement. Here are the <span class="blsp-spelling-error">topline</span> results:</em></p>
<ul>
<li><em>Only two <span class="blsp-spelling-error">CEOs</span> have Twitter accounts.</em></li>
<p>
<li><em>13 <span class="blsp-spelling-error">CEOs</span> have <span class="blsp-spelling-error">LinkedIn</span> profiles, and of those only three have more than 10 connections.</em></li>
<p>
<li><em>81% of <span class="blsp-spelling-error">CEOs</span> don&#8217;t have a personal <span class="blsp-spelling-error">Facebook</span> page.</em></li>
<p>
<li><em>Three quarters of the <span class="blsp-spelling-error">CEOs</span> have some kind of <span class="blsp-spelling-error">Wikipedia</span> entry, but nearly a third of those have limited or outdated information.</em></li>
<p>
<li><em>Not one Fortune 100 CEO has a blog.</em></li>
</ul>
</blockquote>
<ul></ul>
<p>Social Media is now ingrained in the fabric of our interaction with each other as well as our interaction with companies and brands. Meeting someone new prompts a search and social media profiles, if present, are typically the main content that will rise to the first page of the engines.</p>
<p>Not only is Social Media engaging and controllable by the profile creator it also allows for &#8220;meeting others where they are&#8221;. Instead of &#8220;requiring&#8221; others to seek out information on a deeper level (i.e. find the corporate website and dig through the About Us page or Management page) you can get a quick snapshot of not only a <span class="blsp-spelling-error">CEO&#8217;s</span> profile but also their personality as they engage others.</p>
<p>The other aspect that makes social media engaging and allows the type of interaction that would never happen is the &#8220;accessibility factor&#8221;. I tweeted <a rel="nofollow" href="https://twitter.com/GavinNewsom">Gavin <span class="blsp-spelling-error">Newsom</span></a>, Mayor of San Francisco, and he tweeted me back and then even sent me a Direct Message. My chances of interacting directly with the mayor of San Francisco were <span class="blsp-spelling-corrected">practically</span> nil unless I was prepared to engage in a concerted effort to meet him. Twitter gave me quick access to what he was engaged in at that moment and allowed me to &#8220;connect&#8221; with him on a specific, and potentially fleeting, topic.</p>
<p>Social Media can be a tool that will allow a more personal connection with many <span class="blsp-spelling-error">CEO&#8217;s</span> and companies that seem untouchable. It can also allow your voice to be heard by the top dogs via a channel that was never available until the services (twitter, <span class="blsp-spelling-error">facebook</span> <span class="blsp-spelling-error">et</span> <span class="blsp-spelling-error">al</span>) hit critical mass. <span class="blsp-spelling-error">CEO&#8217;s</span> that are socially disengaged have a lot to gain via social media channels and connecting at a deeper level.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/18/leapfish-ceo-engages-social-media-but-social-media-is-a-failure-for-most-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Changes Happening Right Now &#8211; CellPhones, Twitter, Facebook &amp; Realformation</title>
		<link>http://markkithcart.com/17/historical-changes-happening-right-now-cellphones-twitter-facebook-realformation/</link>
		<comments>http://markkithcart.com/17/historical-changes-happening-right-now-cellphones-twitter-facebook-realformation/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:04:00 +0000</pubDate>
		<dc:creator>Mark Kithcart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mark kithcart]]></category>
		<category><![CDATA[Obama campaign]]></category>
		<category><![CDATA[realformation]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[TEDTalks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markkithcart.com/17/historical-changes-happening-right-now-cellphones-twitter-facebook-realformation/</guid>
		<description><![CDATA[Clay Shirky has his finger on the pulse of the New Realformation Age. Realformation? Real-Time-Information, yes that&#8217;s a word I just thought up but it&#8217;s accurate. It&#8217;s here, it&#8217;s now and it&#8217;s happening with or without you. I went on a double date with my wife and some friends last night and we documented the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.leapfish.com/?q=clay+shirky">Clay Shirky</a> has his finger on the pulse of the New Realformation Age. Realformation? Real-Time-Information, yes that&#8217;s a word I just thought up but it&#8217;s accurate. It&#8217;s here, it&#8217;s now and it&#8217;s happening with or without you.</p>
<p>I went on a double date with my wife and some friends last night and we documented the fun on Facebook. Before we had even arrived at the restaurant we already had 2 comments related to the photo I posted of us driving there. Many more rolled in throughout the night. Not historical or groundbreaking but definitely indicates that communication as we know it is changing rapidly.</p>
<p>My mom even follows my <a rel="nofollow" href="http://www.facebook.com/markkithcart">Facebook</a> updates because she lives in Colorado and it&#8217;s the most up-to-date place she can see what is happening in our lives and to see the latest photos of her grandkids (no phone call required).</p>
<p>With my iPhone I can take a photo and add a caption within about 60 &#8211; 120 seconds and update my <a rel="nofollow" href="http://twitter.com/markkithcart">twitter</a> and facebook accounts. No cables, no downloading to a laptop, no waiting = Realformation!</p>
<p>Clay Shirky is a master at pulling it all together and this video depicts real time and extremely impactful examples of how this medium can literally elect a president and begin to change countries policies about realformation. Enjoy&#8230;and get engaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://markkithcart.com/17/historical-changes-happening-right-now-cellphones-twitter-facebook-realformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

